

Serving Canada 
Why ADT Monitoring?
watch video
The #1 security company in the world is making security systems more affordable. ADT helps protect more than 20 million homes & commercial customers around the world. ADT helps protect 98 percent of "Fortune 500" Companies and protects all the Banks, Government Offices and Airports in North America.
ADT's Seven Interconnected Nationwide Customer Monitoring Centers are staffed 24/7 by highly skilled safety-certified professionals. Should an incoming fire or critical-condition signal be received from your home, the staff notifies all appropriate response authorities.
We use ADT's Certified Brand new products only.
Ademco products are the best in the world. Please click here to learn about products from Honeywell's website
Most consumers believe their ADT system is manufactured by ADT; however for accuracy, ADT home security systems are generally manufactured by Ademco (a product of Honeywell International), GE, ITI (both products of GE Security), or DSC (a product of Tyco International).
A Wall mounted keypad is an essential part of any home security system.
If a Telephone set is used as a keypad to arm/disarm the system, the intruder can simply press the redial button on the keypad to disarm the system. All ADT monitored systems come with a free Digital LCD Keypad.
Did you know that victims of residential burglaries are 12 times more likely to be re-burglarized in the next month, according to a Canadian study? This is apart of a world-wide trend known as "repeat victimization"
1 out of every 5 homes will have a burglary, fire or carbon monoxide poisoning over the next 6 years.**
9 out of 10 convicted burglars agreed that they would avoid a house protected by an alarm system.**
An ADT monitored system makes your home 3 times less likely to be burglarized.**
Fire kills more Canadians than all natural disasters combined.**
1 out of every 3 homes will have a medical emergency this year.**
** Stats CanadaGreat company, good service. I am glad, I chose MHB for my ADT monitored system. I feel secure in my home. Keep up the good work! Thanks MHB."
Rosemary, Mississauga
Please Note: Our Free Monitored Fire Protection with built-low temperature sensors and high temperature sensor will help reduce your business Insurance up to 20%.
MHB also offers additional ADT monitored equipment which may be purchased at competitive prices



| Small Business Starter Package | Honeywell Manufactured ADT Monitored System Provided by MHB includes | Alarm Force | Voxcom | TMC |
| Hardwired Door Contacts | 2 | 1* | 1 | -* |
| Hardwired Passive Infrared Motion Detector | 2 | 1 | 1 | -* |
| Digital Hardwired LCD Keypad | 1 | -* | 1 | -* |
| 24 hr Police Button | 1 | Not Included | Not Available | Not Available |
| 24 hr Fire Button | 1 | Not Included | Not Available | Not Available |
| Interior Siren | 1 | 1 | 1 | -* |
| Hardwired Passive Infrared Motion Detector | 2 | 1 | 1 | -* |
| Hardwired Monitored Photo Electric Smoke & Heat Detector OR 1 Extra hardwired Pet Immune Motion Sensor. | 1 | Not Included | Not Included | Not Included |
| Built-in Low Temperature Sensor in Smoke Detector that trips when the temperature drops to 5 ºC (41 ºF). | 1 | Not Included | Not Included | Not Included |
| Built-in High Temperature Sensor in Smoke Detector which trips when temperature reaches 57.22 ºC (135 ºF). | 1 | Not Included | Not Included | Not Included |
| ARM/DISARM feature | Included | Included | Included | Included |
| STAY feature | Included | Not Included | Included | Included |
| Chime Feature | 1 | Not Included | 1 | 1 |
| Digital Master Control Panel | 1 | 1 | 1 | -* |
| Battery Back up | 1 | 1 | 1 | -* |
| Transformer | 1 | 1 | 1 | -* |
| Telco Jack | 1 | 1 | 1 | -* |
| Yard Sign | 1 | 1 | 1 | -* |
| Window Decals | 6 | 3 | 3 | -* |
| Activation | Included | $199.00 | $299.00 | $199.00 |
| Installation Fee | $99 | $99.00 | Included | $99.00 |
| 24/7 Monitoring by ADT | Included | By other co. | By other co. | By other co. |
| Insurance Discount Certificate | Included | Included | Included | Included |
| Monitoring Stations | 5 (Interconnected) | 1 | 1 | 1 |
| Police Response | Available | Not Available | Not Available | Not Available |
| Part & Labour Maintenance | Included | Included | Included | Not Included |
| *Cost of Missing Extra Equipments | - | $706.00 | $649.00 | $1,075.00 |
| Total Upfront Cost | $99.00 | $1004.00 | $948.00 | $1,373.00 |
| Contract Length | 36 months | 36 months | 36 months | 36 months |
| Total Monthly Cost | $33.99 | $25.00 | $25.00 | $30.95 |
| Total Cost for 36 Months | $1,223.64 | $1,904.00 | $2,062.20 | $1,732.64 |
| Total Cost Difference | Best Value Watch System Video |
$653.36 more than us with less services |
$611.08 more than us with less services |
$482.00 more than us with less services |